 |
Populaarseimad
- PSI motorsport Seat Cordoba 1,9 tdi 66 kW 2000 - +20hp, +38nm 484.95EUR
- PSI motorsport Seat Toledo 1,9 tdi 77 kW (DPF; 5G, DSG) 2006- +20hp, +45nm 684.95EUR
- PSI motorsport Seat Cordoba 1,4 tdi 51 kW 2005- - +14hp, +35nm 684.95EUR
- PSI motorsport Seat Toledo 1,9 tdii 110 kW 2001 - +20hp, +35nm 684.95EUR
- PSI motorsport Seat Altea 1,9 tdi 77 kW (DPF; 5G, DSG) 2006- +20hp, +45nm 684.95EUR
- PSI motorsport Seat Toledo 1,9 tdi 66 kW 1999 - +20hp, +38nm 484.95EUR
- PSI motorsport Seat Alhambra 1,9 tdi 96 kW 2002 - +17hp, +40nm 684.95EUR
- PSI motorsport Seat Leon 2,0 tdi 100 KW 2005- +20hp, +45nm 684.95EUR
- PSI motorsport Seat Alhambra 1,9 tdi 66 kW 1996 - +20hp, +30nm 484.95EUR
- PSI motorsport Seat Leon 1,9 tdii 81 kW 2000 - +25hp, +53nm 484.95EUR
- PSI motorsport Seat Leon 1,9 tdi 66 kW 2000 - +20hp, +38nm 484.95EUR
- PSI motorsport Seat Ibiza 1.9 tdi 66 kW (DPF) 2008- +20hp, +45nm 684.95EUR
- PSI motorsport Seat Ibiza 1,9 tdii 2000 81 kW 2000 - +25hp, +48nm 484.95EUR
- PSI motorsport Seat Ibiza 1.9 tdi 66 kW 1996 - +20hp, +38nm 484.95EUR
- PSI motorsport Seat Ibiza 1,4 tdi 59 kW (DPF) 2006- +14hp, +35nm 684.95EUR
- PSI motorsport Seat Cordoba 1,9 tdi 81 kW 2000 - +25hp, +40nm 484.95EUR
- PSI motorsport Seat Toledo 2,0 tdi 103 KW 2004- +20hp, +45nm 684.95EUR
- PSI motorsport Seat Cordoba 1,9 tdi 66 kW 1996 - +20hp, +38nm 484.95EUR
- PSI motorsport Seat Toledo 1,9 tdii 81 kW 1999 - +25hp, +40nm 484.95EUR
- PSI motorsport Seat Arosa 1,4 tdi 55 kW 2000 - +16hp, +35nm 684.95EUR
|