 |
Populaarseimad
- PSI motorsport VW Beetle 1,9 tdi 66 kW 1998 - +20hp, +35nm 484.95EUR
- PSI motorsport VW Passat 1,9 tdi 66 kW 1994 - 1996 +20hp, +38nm 484.95EUR
- PSI motorsport VW Sharan 1,9 tdi 96 kW 2001 - +18hp, +40nm 684.95EUR
- PSI motorsport VW Touran 1,9 tdi 66 kW 2004- +25hp, +40nm 684.95EUR
- PSI motorsport VW Caddy 1,9 tdi 77 Kw (5G, DSG) 2005- +25hp, +40nm 684.95EUR
- PSI motorsport VW LT 2,5 tdi 80 kW 2002 - +18hp, +40nm 484.95EUR
- PSI motorsport VW Sharan 1,9 tdi 66 kW 2000 - +20hp, +38nm 484.95EUR
- PSI motorsport VW Touareg 3,0 tdi V6 155 kW 211 HP (DPF: TIP6) 2006- +30hp, +70nm 984.95EUR
- PSI motorsport VW Bora 1,9 tdii 81 kW 1998 - +25hp, +53nm 484.95EUR
- PSI motorsport VW LT 2,5 tdi 75 kW 1998 - +20hp, +40nm 484.95EUR
- PSI motorsport VW Polo 1,9 tdi 74 kW 2003 - +25hp, +50nm 684.95EUR
- PSI motorsport VW Touareg 2,5 tdi 128 kW +21hp, +45nm 739.95EUR
- PSI motorsport VW Bora 1,9 tdi 74 kW 2001 - +25hp, +50nm 684.95EUR
- PSI motorsport VW Jetta 2,0 tdi 100 kW 2005- +20hp, +45nm 684.95EUR
- PSI motorsport VW Polo V 1,6 CRTDI 55kW (DPF; 5G) 2009 - +20hp, +50nm 784.95EUR
- PSI motorsport VW T5 2,5 tdi 128 kW +21hp, +45nm 739.95EUR
- PSI motorsport VW Beetle 1,9 tdi 77 kW 2005- - +25hp, +40nm 684.95EUR
- PSI motorsport VW Jetta 1,6 CRTDI 77kW (DPF; 5G & DSG) 2009 - +20hp, +50nm 784.95EUR
- PSI motorsport VW Polo 1,4 tdi 51 kW (DPF; 5G) 2005 - +14hp, +35nm 684.95EUR
- PSI motorsport VW T5 1,9 tdi 75 kW (DPF; 5G) 2007- +20hp, +45nm 684.95EUR
|